1st XI Fixtures:
North Lancashire and Cumbria Cricket League Premier Division, 2009.
The Higson Cup.
The Daniel Thwaites Cumbria Cup and
The Twenty20 Cup.
| Date | Opposition | Venue | Competition | Result | Points | League Position |
| 18th April | Penrith | AWAY | League | LOSING DRAW | 8 | 7 |
| 25th April | Dalton | HOME | League | RAIN DRAW (6) | 11 | 9 |
| 2nd May | Furness | AWAY | League | LOSING DRAW | 9 | 8 |
| 9th May | Keswick | HOME | League | WINNING DRAW | 16 | 7 |
| 15th May | Keswick | HOME | Twenty20 Cup | RAINED OFF | - | - |
| 16th May | Haverigg | AWAY | League | RAIN DRAW (6) | 9 | 7 |
| 17th May | Workington | AWAY | Higson Cup Second Round | WON (Bowl out) | - | - |
| 23rd May | Whitehaven | HOME | League | WINNING DRAW | 16 | 5 |
| 25th May | Cleator | AWAY | League | LOST | 6 | 6 |
| 30th May | Lindal Moor | HOME | League | WON | 18 | 4 |
| 31st May | Penrith | AWAY | The Cumbria Cup Round One | LOST | - | - |
| 5th June | Workington | HOME | Twenty20 Cup | WON | - | - |
| 6th June | Kirkby-in-Furness | AWAY | League | WON | 18 | 4 |
| 13th June | Workington | AWAY | League | WINNING DRAW | 16 | 4 |
| 20th June | Millom | HOME | League | LOST | 2 | 4 |
| 21st June | Furness | HOME | Higson Cup Quarter Final | LOST | - | - |
| 27th June | Penrith | HOME | League | LOST | 7 | 5 |
| 4th July | Dalton | AWAY | League | RAIN DRAW (6) | 12 | 4 |
| 11th July | Furness | HOME | League | |||
| 18th July | Keswick | AWAY | League | |||
| 25th July | Haverigg | HOME | League | |||
| 1st Aug | Whitehaven | AWAY | League | |||
| 8th Aug | Cleator | HOME | League | |||
| 15th Aug | Lindal Moor | AWAY | League | |||
| 22nd Aug | Kirkby-in-Furness | HOME | League | |||
| 29th Aug | Workington | HOME | League | |||
| 6th Sep | Millom | AWAY | League |
+ All League matches commence at 2pm, with the exception of April and September fixtures, which commence at 1pm.
+ All Cup matches commence at 2pm, with the exception of Twenty20 Cup fixtures, which commence at 6.15pm.