1st XI Averages and Performances:
N.L. & C.C.L Premier Division
(Recorded to the halfway point of the season).
1st XI Batting Averages and Top Performances:
(Results are ordered in order of highest average to lowest*).
| Player Name | Innings | Not Out's | Runs | Average | Balls faced | Scoring Rate (runs per 100 balls) | Highest Score |
| Hugh Gimber | 7 | 2 | 271 | 54.20 | 532 | 50.93 | 62 'v' Haverigg (h) |
| Riffat Ullah (Pro) | 7 | 0 | 347 | 49.57 | 552 | 62.86 | 126 'v' Lindal (a) |
| Gareth White | 8 | 1 | 335 | 41.88 | 490 | 68.36 | 145no 'v' Furness (h) |
| Ian Buchanan | 11 | 1 | 232 | 23.20 | 382 | 60.73 | 72 'v' Cleator (a) |
| Tom O'Neill | 8 | 3 | 115 | 23.0 | 128 | 89.84 | 31no 'v' Keswick (a) |
| Mark Bowen | 7 | 1 | 134 | 22.33 | 167 | 80.23 | 66no 'v' Carlisle (a) |
| Greg Platten | 11 | 0 | 233 | 21.18 | 495 | 47.07 | 74 'v' Haverigg (h) |
| Christopher Hodgson | 8 | 2 | 127 | 21.16 | 147 | 86.39 | 54no 'v' Millom (a) |
| Andrew Bryson | 8 | 1 | 136 | 19.42 | 251 | 54.8 | 34 'v' Carlisle (a) |
| Greg Barnes | 4 | 3 | 7 | 7.0 | 14 | 50.0 | 4no 'v' Workington |
| John Drake | 4 | 3 | 7 | 7.0 | 20 | 35.0 | 5 'v' Workington |
| Nick Mandale | 4 | 0 | 18 | 4.5 | 42 | 42.85 | 9 'v' Keswick (a) |
| Dean Platten | 2 | 0 | 3 | 1.5 | 11 | 27.27 | 2 'v' Duddon |
| Andrew Davidson | 2 | 0 | 1 | 0.5 | 5 | 20.0 | 1 'v' Haverigg (h) |
| Joseph Tiffin | 3 | 0 | 0 | 0 | 5 | 0 |
* Please note: statistics do not include those of substitute professionals.
1st XI Bowling Averages and Top Performances:
(Results are ordered in order of lowest average to highest*).
| Player Name | Overs | Maidens | Runs | Wickets | Average | Economy Rate (runs per over) | Strike Rate (balls per wicket) | Best Bowling |
| Greg Barnes | 76 | 13 | 262 | 17 | 15.41 | 3.44 | 26.82 | 4 for 53 'v' Keswick (a) |
| Mark Bowen | 115 | 32 | 311 | 20 | 15.55 | 2.70 | 34.50 | 4 for 7 'v' Duddon (a) |
| Nick Mandale | 62 | 12 | 183 | 9 | 20.33 | 2.95 | 41.3 | 3 for 19 'v' Cleator (a) |
| Tom O'Neill | 61 | 10 | 198 | 9 | 22.0 | 3.25 | 40.67 | 3 for 21 'v' Lindal (a) |
| Gareth White | 10 | 1 | 54 | 2 | 27.00 | 5.40 | 30.0 | 1 for 2 'v' Furness (h) |
| Chris Hodgson | 52 | 5 | 231 | 7 | 33.0 | 4.44 | 44.60 | 4 for 27 'v' Lindal (a) |
| Riffat Ullah | 58 | 8 | 194 | 3 | 64.67 | 3.34 | 116.0 | 1 for 5 'v' Lindal (a) |
* Please note: statistics do not include those of substitute professionals, or the bowling of Greg Platten, Andrew Bryson or Dean Platten, who have bowled but have no bowling average.